Gil Martinez

Using machine learning to improve DDM
Started on June, 2023
Research themes with our lab
Publications with our group
![]() | Convolutional neural networks applied to differential dynamic microscopy reduces noise when quantifying heterogeneous dynamics *Gildardo Martinez*, *Justin Siu*, *Steven Dang*, *Dylan Gage*, *Emma Kao*, *Juan Carlos Avila*, *Ruilin You*, *Ryan McGorty* Published in Soft Matter, September 2024 (see publication) Research themes: Colloidal Fluids, Differential Dynamic Microscopy |
Presentations while with our group
![]() | Quantifying Transport in Crowded, Complex Systems Modeled by Holographic Optical Tweezers through Differential Dynamic Microscopy *Elijah Avery*, *Fermin Martinez*, *Esme Illing*, *Ryan McGorty* Presented at APS Global Physics Summit 2026, March 2026 (see published abstract) Research themes: Differential Dynamic Microscopy |
![]() | Differential dynamic microscopy with light field microscopy for quantifying dynamics in 3D *Dylan Gage*, *Gabriel Ambrose*, *Gildardo Martinez*, *Zayda Kellogg*, *Ryan McGorty* Presented at APS Global Physics Summit 2026, March 2026 (see published abstract) Research themes: Differential Dynamic Microscopy |
![]() | Pattern formation in active soft matter systems observed with rheo-optical microscopy *Makayla Baker*, *Miguel Serrato*, *Evan Zub*, *Rodrigo Martinez*, *Ryan McGorty* Presented at APS Global Physics Summit 2026, March 2026 (see published abstract) Research themes: Rheology |
![]() | Quantifying dynamics in 3D with light field and differential dynamic microscopy *Dylan Gage*, *Gildardo Martinez*, *Zayda Kellogg*, *Ryan McGorty* Presented at APS March Meeting, March 2025 (see published abstract) Research themes: Differential Dynamic Microscopy |
![]() | Rheology and pattern formation in an active suspension of swimming nematodes *Kayla Baker*, *Rodrigo Martinez*, *Ryan McGorty* Presented at APS March Meeting, March 2025 (see published abstract) Research themes: Rheology |
![]() | Improved quantification of colloidal dynamics with machine learning and simulations *Dylan Gage*, *Gildardo Martinez*, *Justin Siu*, *Emma Kao*, *Juan Carlos Avila*, *Ruilin You*, *Ryan McGorty* Presented at APS March Meeting, March 2024 (see published abstract) Research themes: Differential Dynamic Microscopy |
![]() | Quantifying dynamics of soft and active matter with microscopy and machine learning *Gildardo Martinez*, *Justin Siu*, *Dylan Gage*, *Emma Kao*, *Juan Carlos Avila*, *Ruilin You*, *Ryan McGorty* Presented at APS March Meeting, March 2024 (see published abstract) Research themes: Differential Dynamic Microscopy |





